active 215 west head road, lockeport, ns, b0t 1l0 $ 1,275,000 2 beds 2 baths
-->
active 215 west head road, lockeport, ns, b0t 1l0 $ 1,275,000 2 beds 2 baths
sold_cond 1 gull rock road, lockeport, ns, b0t 1l0 status: $ 1,300,000 12 beds 6
active 385 brighton road, lockeport, ns, b0t 1l0 $ 289,900 4 beds 1 bath property
active 50 church street, lockeport, ns, b0t 1l0 $ 298,000 2 beds 2 baths property
active 55 north street, lockeport, ns, b0t 1l0 $ 165,000 3 beds 1 bath property
active 129 hall street, lockeport, ns, b0t 1l0 $ 429,000 3 beds 2 baths property
active 44 water street, lockeport, ns, b0t 1l0 $ 449,900 property information: here is a
active 18 howe street, lockeport, ns, b0t 1l0 $ 159,900 property information: exciting opportunity awaits
active 35 crest, lockeport, ns, b0t 1l0 $ 399,000 7 beds 2 baths property information: