1102 nw oster drive huntsville, al 35816 $ 285,000 4 beds 2 full bathrooms 2,382
1102 nw oster drive huntsville, al 35816 $ 285,000 4 beds 2 full bathrooms 2,382
4033 lucerne drive se huntsville, al 35802 $ 799,000 4 beds 3 full + 1
1610 calistoga circle huntsville, al 35811 $ 456,900 3 beds 2 full + 1 half
66 natures ridge way huntsville, al 35803 $ 747,800 4 beds 4 full bathrooms 3,705
421 tracer street huntsville, al 35811 $ 376,900 4 beds 3 full + 1 half
186 pennington avenue huntsville, al 35811 $ 378,900 3 beds 2 full bathrooms 2,110
189 pennington avenue huntsville, al 35811 $ 399,900 3 beds 2 full bathrooms 2,583
180 pennington avenue huntsville, al 35811 $ 413,900 4 beds 3 full bathrooms 2,926
183 pennington avenue huntsville, al 35811 $ 422,900 4 beds 2 full + 1 half
